
| Date | Race
|
Details |
|
|---|---|---|---|
| Jan. 9th, 2010 | |||
| Jan. 16th |
|
www.bashwintertri.com | |
| Jan. 30th | Kahtoola Wasatch Winter Bigfoot Fest 50k, 25k, 10k, 5k
|
Snowshoe Race at Wasatch Mountain State Park http://squawpeak50.com/bigfootmaster.htm |
|
| Feb. 6th | Romp to Stomp Out Breast Cancer 3k & 5k
|
Snowshoe Race, Walk, and 3k Fun Run in the Mountain Dell Area, SLC |
|
| Feb. 13th | Moab's Red Hot 50K+ and 33K
|
||
| March 6-8th | Near Snowbasin Resort, Ogden. |
||
| March 27th | Antelope Island Buffalo Run 50 Mile, 50k, 25k
|
||
| March 28th-29th | 24 Hours of Utah...The Run (& 100 Miler)
|
6 Mile Loop on Rugged Trails for 24 hours in Moab |
|
| April 10th | Cascadia Trail Series Timp Shadow 5k |
Gnarly 5k Loop on the BST & Singletrack above N. Orem & Provo Canyon | |
| April 10th | Amasa 10k |
|
|
| April 24th | Half Road Half Trail 50k in Southern Utah |
||
| April 16th-18th | Desert Rats Trail Running Fest 25/50 Mile
|
Trail Race in Fruita, CO near the Utah border |
|
| April 24th | Half Road Half Trail 50k in Southern Utah |
||
| April 24th | 1300 Feet of Gain Near Menan, ID | ||
| April 24th | XTERRA Lake Las Vegas Xduro- 21K, 10K, 5K |
||
| ??? | Free Race on the SLC Bonneville Trail - Keep it Quiet! |
||
| MAY 2010 | |||
| May 2nd | Cascadia Trail Series Timp Shadow 5k
|
5k Loop on the BST & Singletrack above N. Orem & Provo Canyon | |
| May 8th | 11.5 mile 4 person, 2 person relay or solo. Zac 801-830-0007 | ||
| May 15th | Trail Marathon Near Grand Junction | ||
| May 22nd | Killer course on the front side of Mount Timpanogos | ||
| May 29th | Nearly 4000 feet of elevation around Camp Williams |
||
| May 29th | 50 in Pocatello |
||
| May 30th | Rocky Mountain Double Marathon
|
||
| JUNE 2010 | Updated |
||
| June 5th | Trail Run with 4 different distances to choose from. 4,6,10 and 15 miles. | ||
| June 5th | Brutal Course with 12,000 ft Elevation Gain |
||
| June 19th | 18 miles of insanity up Black Mountain and back down |
||
| June 26th | Cascadia Trail Series Gruesome Grizzly 8k
|
Great 8k in Provo Canyon part of the Cascadia Trail Series |
|
| June 26th | Park City Mini Trail Series 5k | r-u-nevents.com | |
| June 26th | Logan Peak Trail Run 28 Miles
|
Logan to Logan Peak and Back |
|
| JULY 2010 | Updated |
||
| July 10th | Dirt Road at Jeremy Ranch, East Canyon |
||
| July 10th | Park City Mini Trail Series 10k | r-u-nevents.com | |
| July 10th | Run Through the Lavendar 5k | Dirt Roads through Lavender Fields in Mona | |
| July 17th | Cascadia Trail Series Battle at Big Springs 8k
|
Beautiful, Mostly Singletrack 8k up South Fork, Provo Canyon |
|
| July 17th | Rainbow Gardens to Bues Canyon | ||
| July 30th | Millcreek Canyon 50k | Casual affair on the Millcreek Trail System | |
| July 31st | 10k at Soldier Hollow near Midway |
||
| July 31st | Karl Meltzer's massochistic brainchild! The toughest 50k in the country (Near Snowbird) |
||
| AUGUST 2010 | Updated |
||
| August 7th | Crazy Bob's Bair Gutsman 11 Miles
|
Stupid Hard Race near Fruit Heights |
|
| August 7th | Starts and Ends at Hobble Creek Canyon---if you're lucky! |
||
| August 7th | BAM 10k Trail Run, 5k, & Kids Fun Run | BAMTriathlon.com | |
| August 7th | Half Road, Half Trail 8k | City Creek Canyon, SLC | |
| August 7th | Jupiter Peak Steeplechase 16 Miles
|
Dear Valley to Jupiter Peak and back---Singletrack and Dirt Road |
|
| August 14th | NUTS Wolf Mountain 5k & 10k | Up, down & around beautiful singletrack | |
| August 14th | El Vaquero Lock 50k & 25k | Afton, WY (Just North of the Utah border) | |
| August 14th | Park City Mini Trail Series 15k | r-u-nevents.com | |
| August 14th | Traverse Mountain 9 Miler (Postponed?)
|
Suncrest and Traverse Mountain Trails in Draper/Alpine Area |
|
| August 21st | Liberty, Utah with nearly a Mile of Elevation Gain |
||
| August 28th | Gently rolling 5 miler that overlooks Bryce Canyon |
||
| SEPTEMBER 2010 | Updated |
||
| September 1st | Cascadia Trail Series TBA | CascadiaTrailSeries.com (Sojourners Running Club) | |
| September 4th | Grand Teton Marathon, 50, & 100 Miler | 25 Mile Loops near Targhee Ski Area | |
| September 10-11th | From Kaysville to Midway |
||
| September 11th | Park City |
||
| September 11th | Suncrest Mountain Race | Draper | |
| September 11th | Little Grand Canyon Marathon, 1/2, and 10k
|
Huntington City Park |
|
| September 18th | NUTS Trail Half Marathon | Double Out & Back on Bonneville Shoreline Trail | |
| September 18th | Beautiful and Brutal 50 in the La Sal Mountains finishing at Slickrock |
||
| September 18th | Snowbird |
||
| September TBA | 6 Miles: 1/2 Trail Run, 1/2 Mountain Bike |
||
| September 24-25th | Bear 100 Mile Ultramarathon
|
Logan to Fish Haven, Idaho |
|
| September 25th |
|
Ogden | |
| September 25th | 5k in Midway (Half the race is on gorgeous singletrack) |
||
| OCTOBER 2010 | Updated |
||
| October 2nd | NUTS Wolf Mountain 10k & 20k | TBA | |
| October 9th |
|
||
| October 23rd | Goblin Valley Ultra 50k/25k
|
Wildhorse Canyon to Goblin Valley |
|
October 15-16th |
Pony Express Trail 100 Miler
|
Davy Crockett's 100 Miles on the Pony Express Trail - No Aid, No Fee |
|
| October 16th | Mountain View Trail Half Marathon | Half Marathon on Antelope Island | |
| October 23rd | Goblin Valley Ultra 50k/25k
|
Wildhorse Canyon to Goblin Valley |
|
| October 23rd | Ogden Valley 50 Miler
|
50 Miles on the roads of Ogden Valley |
|
| October 30th | Trail Creek 12k | Sun Valley Running | |
| NOVEMBER 2010 | 2010 Coming Soon |
||
| November 6th | Cascadia Trail Series TBA | TBA (Sojourners Running Club, Orem) | |
November 13th |
The Ultimate XC Moab Edition 50k, 20 Mile, 10 Mile
|
Singletrack and Dirt Roads with plenty of elevation change |
|
| November TBA? | 1400 feet of climb |
||